Offering you a complete choice of products which include lenovo ideapad duet chromebook, lenovo yoga duet 7 13itl6 laptop, lenovo duet 3 10igl5 ideapad laptops, lenovo t14 gen 2 intel core i5 thinkpad laptop, lenovo x1 carbon gen 9 thinkpad laptop and lenovo x13 8gb gen 2 intel i5 thinkpad laptop.
₹ 35000 / Piece Get Latest Price
| Hard Drive Size | 128 GB |
| RAM | 4 GB |
| Screen Size | 10 inches |
| Series | Ideapad |
| Model Name/Number | ZA6F0032IN |
| Operating System | Chrome OS |
| Warranty | 1 Year |
Minimum order quantity: 29999 Piece
₹ 79999 / Piece Get Latest Price
| Brand | Lenovo |
| Model Name/Number | Yoga Duet 7 |
| Processor | Intel Core i5-1135G7 (4C / 8T, 2.4 / 4.2GHz, 8MB) |
| Operating System | Windows 10 Home 64, English |
| Chipset | Intel SoC Platform |
| Keyboard | Backlit, English |
| Speakers | Stereo speakers, 1W x2, optimized with Dolby Audio, Smart Amplifier (AMP) |
| Card Reader | MicroSD Card Reader |
| Memory Slots | Memory soldered to systemboard, no slots |
| Case Material | Magnesium-aluminium + Plastic (Top), Plastic with Fabric (Bottom) |
| Power Adapter | 65W USB-C (3-pin) |
| Dimensions (WxDxH) | Pad: 297.4 x 207.4 x 9.19 mm (11.7 x 8.16 x 0.36 inches) |
| Memory | 8GB Soldered DDR4-3200 |
| Part Number | 82MA001VIN |
| Graphics | Integrated Intel Iris Xe Graphics functions as UHD Graphics |
| Max Memory | 8GB soldered memory, not upgradable |
| Storage | 512GB SSD M.2 2242 PCIe 3.0x4 NVMe |
| Audio Chip | High Definition (HD) Audio |
| Camera | Front 5.0MP & IR / Rear 5.0MP |
| Microphone | 2x, Array |
| Battery | Integrated 41Wh |
| Display | 13" WQHD (2160x1350) IPS 450nits Glossy, Gorilla Glass 3, Touch |
| Touchscreen | 10-point Multi-touch |
| Case Color | Slate Grey |
| Surface Treatment | Metallic Painting (Pad), Metallic Painting (Kickstand) |
| Weight | Pad: around 798.8 g (1.76 lbs) |
| Bundled Software | Office Home and Student 2019 |
| WLAN + Bluetooth | Wi-Fi 6 11ax, 2x2 + BT5.0 |
| Docking | Folio Keyboard |
₹ 26999 / Piece Get Latest Price
| Brand | Lenovo |
| Model Name/Number | Duet 3 |
| Processor | Intel Celeron N4020 (2C / 2T, 1.1 / 2.8GHz, 4MB) |
| Operating System | Windows 10 Home 64, Arabic / English |
| Chipset | Intel SoC Platform |
| Keyboard | Non-backlit, Arabic |
| Speakers | Stereo speakers, 1W x2, optimized with Dolby Audio |
| Card Reader | MicroSD Card Reader |
| Memory Slots | Memory soldered to systemboard, no slots |
| Case Material | PC + ABS + Magnesium-Aluminium (Kickstand) |
| Power Adapter | 45W USB-C (3-pin) |
| Dimensions (WxDxH) | Pad: 253 x 166 x 9.9 mm (9.96 x 6.53 x 0.38 inches) |
| Memory | 4GB Soldered DDR4-2400 |
| Part Number | 82AT0001AD |
| Graphics | Integrated Intel UHD Graphics 600 |
| Max Memory | 4GB soldered memory, not upgradable |
| Storage | 64GB eMMC 5.1 |
| Optical | None |
| Audio Chip | High Definition (HD) Audio |
| Camera | Front 2.0MP / Rear 5.0MP |
| Microphone | 2x, Array |
| Battery | Integrated 30Wh |
| Display | 10.3" WUXGA (1920x1200) IPS 340nits Glossy, Touch |
| Touchscreen | 10-point Multi-touch |
| Case Color | Graphite Grey |
| Surface Treatment | Painting (Pad), Magnesium-Aluminium Painting (Kickstand) |
| Weight | Pad: around 597 g (1.32 lbs) |
| Bundled Software | Office Trial |
| WLAN + Bluetooth | Wi-Fi 5 11ac, 2x2 + BT5.0 |
| Docking | IdeaPad Duet Folio Keyboard |
| Base Warranty | 1-year, Depot |
Minimum order quantity: 10 Piece
₹ 41111.2 / Piece Get Latest Price
| Brand | Lenovo |
| Model Name/Number | T14 |
| Processor | Intel Core i5-1135G7 (4C / 8T, 2.4 / 4.2GHz, 8MB) |
| Operating System | Windows 10 Pro 64, English |
| Chipset | Intel SoC Platform |
| Keyboard | Backlit, English (India) |
| Speakers | Stereo speakers, 2W x2, Dolby Audio |
| Card Reader | MicroSD Card Reader |
| Memory Slots | One memory soldered to systemboard, one DDR4 SO-DIMM slot, dual-channel capable |
| Fingerprint reader | Touch Style, Match-on-Chip |
| Power Adapter | 65W USB-C (3-pin) |
| Dimensions (WxDxH) | 329 x 227 x 17.9 mm (12.95 x 8.94 x 0.70 inches) |
| Memory | 16GB Soldered DDR4-3200 |
| Part Number | 20W0S03C00 |
| Graphics | Integrated Intel Iris Xe Graphics functions as UHD Graphics |
| Max Memory | Up to 48GB (16GB soldered + 32GB SO-DIMM) DDR4-3200Up to 48GB (16GB soldered + 32GB SO-DIMM) DDR4-32 |
| Storage | 512GB SSD M.2 2280 PCIe x4 NVMe Opal2 |
| Storage Support | One drive, up to 256GB M.2 2242 SSD or 2TB M.2 2280 SSD |
| Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
| Camera | 720p with Privacy Shutter |
| Microphone | 2x, Array |
| Battery | Integrated 50Wh |
| Display | 14" FHD (1920x1080) IPS 300nits Anti-glare |
| Case Color | Black |
| Weight | Around 1.53 kg (3.37 lbs) |
| Ethernet | 100/1000M |
| Smart Card Reader | Yes |
| Security Chip | Discrete TPM 2.0 |
| Physical Locks | Kensington Security Slot, 3 x 7 mm |
| Other Security | Camera privacy shutter |
Minimum order quantity: 10 Piece
₹ 197060 / Piece Get Latest Price
| Processor | Intel Core i7-1165G7 (4C / 8T, 2.8 / 4.7GHz, 12MB) |
| Model Name/Number | X1 |
| Brand | Lenovo |
| Speakers | Stereo speakers, 2W x2 and 0.8W x2, Dolby Atmos |
| Keyboard | Backlit, English (India) |
| Chipset | Intel SoC Platform |
| Operating System | Windows 11 Pro 64, English |
| Memory Slots | Memory soldered to systemboard, no slots, 8-channel |
| Fingerprint reader | Touch Style, Match-on-Chip |
| Case Material | Carbon Fiber (Top), Magnesium Alloy (Bottom) |
| Power Adapter | 65W USB-C Slim (3-pin) |
| Dimensions (WxDxH) | 315 x 221.6 x 14.9 mm (12.4 x 8.72 x 0.59 inches) |
| Memory | 16GB Soldered LPDDR4x-4266 |
| Part Number | 20XWS1XJ00 |
| Graphics | Integrated Intel Iris Xe Graphics |
| Max Memory | 16GB soldered memory, not upgradable |
| Storage | 1TB SSD M.2 2280 PCIe 4.0x4 Performance NVMe Opal2 |
| Storage Support | One drive, up to 2TB M.2 2280 SSD |
| Audio Chip | High Definition (HD) Audio, Realtek ALC3306 codec |
| Camera | IR & 720p with Privacy Shutter |
| Microphone | 4x, Array |
| Battery | Integrated 57Wh |
| Display | 14" WUXGA (1920x1200) IPS 400nits Anti-glare |
| Case Color | Black, Paint |
| Weight | Around 1.133 kg (2.49 lbs) |
| WLAN + Bluetooth | Intel AX201 11ax, 2x2 + BT5.2 |
| WWAN | Quectel EM120R-GL with Embedded eSIM |
| Security Chip | Discrete TPM 2.0 |
| Physical Locks | Kensington Nano Security Slot |
| Base Warranty | 3-year, Depot |
| Part No | 20XWS1XJ00 |
Minimum order quantity: 10 Piece
₹ 171985 / Piece Get Latest Price
| Brand | Lenovo |
| Model Name/Number | X13 |
| Processor | Intel Core i5-1135G7 (4C / 8T, 2.4 / 4.2GHz, 8MB) |
| Operating System | Windows 10 Pro 64, Arabic / English |
| Chipset | Intel SoC Platform |
| Keyboard | Backlit, Arabic |
| Speakers | Stereo speakers, 2W x2, Dolby Audio |
| Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
| Fingerprint reader | Touch Style, Match-on-Chip |
| Case Material | PPS (Top), Magnesium (Keyboard Cover), Aluminium (Bottom) |
| Power Adapter | 65W USB-C (3-pin) |
| Dimensions (WxDxH) | 305.8 x 217.06 x 18.19 mm (12.04 x 8.55 x 0.72 inches) |
| Memory | 8GB Soldered LPDDR4x-4266 |
| Part Number | 20WK0000AD |
| Graphics | Integrated Intel Iris Xe Graphics |
| Max Memory | 8GB soldered memory, not upgradable |
| Storage | 256GB SSD M.2 2280 PCIe x4 NVMe Opal2 |
| Storage Support | One drive, up to 256GB M.2 2242 SSD or 2TB M.2 2280 SSD |
| Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
| Camera | IR & 1080p with Privacy Shutter |
| Microphone | 2x, Array |
| Battery | Integrated 54.7Wh |
| Display | 13.3" WUXGA (1920x1200) IPS 300nits Anti-glare, Touch |
| Touchscreen | 10-point Multi-touch |
| Case Color | Villi Black |
| Weight | Around 1.31 kg (2.88 lbs) |
| Ethernet | 100/1000M via Ethernet Extension Connector |
| WLAN + Bluetooth | Intel AX210 11ax, 2x2 + BT5.2 |
| WWAN | Quectel EM120R-GL with Embedded eSIM |
| Smart Card Reader | Yes |
| Security Chip | Discrete TPM 2.0 |
| Physical Locks | Kensington Nano Security Slot |
| Base Warranty | 3-year, Depot |
Minimum order quantity: 10 Piece
₹ 41111.2 / Piece Get Latest Price
| Brand | Lenovo |
| Model Name/Number | E15 |
| Processor | Intel Core i7-1165G7 (4C / 8T, 2.8 / 4.7GHz, 12MB) |
| Operating System | Windows 10 Pro 64, Arabic / English |
| Chipset | Intel SoC Platform |
| Keyboard | Backlit, Arabic |
| Speakers | Stereo speakers, 2W x2, Dolby Audio, audio by HARMAN |
| Memory Slots | One DDR4 SO-DIMM slot |
| Case Material | Aluminium (Top), PC + ABS (Bottom) |
| Power Adapter | 65W USB-C (3-pin) |
| Dimensions (WxDxH) | 365 x 240 x 18.9 mm (14.37 x 9.45 x 0.74 inches) |
| Memory | 4 GB |
| Part Number | 20TD0000AD |
| Graphics | Integrated Intel Iris Xe Graphics functions as UHD Graphics |
| Max Memory | Up to 32GB DDR4-3200 |
| Storage | 1TB SSD M.2 2280 PCIe 3.0x4 NVMe Opal2 |
| Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
| Camera | IR & 720p with Privacy Shutter |
| Microphone | 2x, Array |
| Battery | Integrated 45Wh |
| Display | 15.6" FHD (1920x1080) IPS 250nits Anti-glare |
| Case Color | Black |
| Weight | Starting at 1.7 kg (3.75 lbs) |
| Ethernet | 100/1000M |
| WLAN + Bluetooth | Intel AX201 11ax, 2x2 + BT5.2 |
| Security Chip | Discrete TPM 2.0 |
| Base Warranty | 1-year, Depot |
Minimum order quantity: 10 Piece
₹ 41111.2 / Piece Get Latest Price
| Brand | Lenovo |
| Model Name/Number | E14 |
| Processor | Intel Core i3-1115G4 (2C / 4T, 3.0 / 4.1GHz, 6MB) |
| Part Number | 20TAS16F00 |
| Graphics | Integrated Intel UHD Graphics |
| Chipset | Intel SoC Platform |
| Memory | 1x 4GB SO-DIMM DDR4-3200 |
| Memory Slots | One DDR4 SO-DIMM slot |
| Max Memory | Up to 32GB DDR4-3200 |
| Storage | 256GB SSD M.2 2242 PCIe 3.0x4 NVMe |
| Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, Dolby Audio, audio by HARMAN |
| Camera | 720p with Privacy Shutter |
| Microphone | 2x, Array |
| Battery | Integrated 45Wh |
| Power Adapter | 65W USB-C (3-pin) |
| Display | 14" FHD (1920x1080) IPS 250nits Anti-glare |
| Keyboard | Non-backlit, English (India) |
| Case Color | Black |
| Case Material | Aluminium (Top), PC + ABS (Bottom) |
| Dimensions (WxDxH) | 324 x 220 x 18.9 mm (12.76 x 8.66 x 0.74 inches) |
| Weight | Starting at 1.59 kg (3.51 lbs) |
| Ethernet | 100/1000M |
| WLAN + Bluetooth | Intel AX201 11ax, 2x2 + BT5.2 |
| Security Chip | Discrete TPM 2.0 |
| Fingerprint Reader | Touch Style |
| Physical Locks | Kensington Security Slot, 3 x 7 mm |
| Other Security | Camera privacy shutter |
| System Management | Non-vPro |
| Base Warranty | 1-year, Depot |
Minimum order quantity: 10 Piece
₹ 31500 / Piece Get Latest Price
| Brand | Lenovo |
| Model Name/Number | V14 |
| Processor | Intel Core i3-1115G4 (2C / 4T, 3.0 / 4.1GHz, 6MB) |
| Part Number | 82KA00CHIH |
| Graphics | Integrated Intel UHD Graphics |
| Chipset | Intel SoC Platform |
| Memory | 4GB Soldered DDR4-3200 |
| Memory Slots | One memory soldered to systemboard, one DDR4 SO-DIMM slot, dual-channel capable |
| Max Memory | Up to 12GB (4GB soldered + 8GB SO-DIMM) DDR4-3200 offering |
| Storage | 1TB HDD 5400rpm 2.5" |
| Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
| Speakers | Stereo speakers, 1.5W x2, Dolby Audio |
| Camera | 720p with Privacy Shutter |
| Microphone | 2x, Array |
| Battery | Integrated 38Wh |
| Max Battery Life | MobileMark 2018: 6 hr (38Wh) |
| Power Adapter | 65W Round Tip (3-pin) |
| Display | 14" HD (1366x768) TN 250nits Anti-glare, 45% NTSC |
| Keyboard | Non-backlit, English (India) |
| Case Color | Black |
| Surface Treatment | Texture |
| Case Material | PC + ABS (Top), PC + ABS (Bottom) |
| Dimensions (WxDxH) | 324.2 x 215.2 x 19.9 mm (12.76 x 8.47 x 0.78 inches) |
| Weight | Starting at 1.6 kg (3.53 lbs) |
| Ethernet | 100/1000M |
| WLAN + Bluetooth | 11ac, 2x2 + BT5.0 |
| Security Chip | Firmware TPM 2.0 |
| Physical Locks | Kensington Nano Security Slot |
| Other Security | Camera privacy shutter |
| Base Warranty | 1-year, Depot |
Minimum order quantity: 10 Piece
₹ 46500 / Piece Get Latest Price
| Brand | Lenovo |
| Model Name/Number | V14 |
| Processor | Intel Core i5-1035G1 (4C / 8T, 1.0 / 3.6GHz, 6MB) |
| Weight | 1.6 kg (3.53 lbs) |
| Part Number | 82C40104IH |
| Graphics | Integrated Intel UHD Graphics |
| Chipset | Intel SoC Platform |
| Memory | 4GB Soldered DDR4-2666 |
| Memory Slots | One memory soldered to systemboard, one DDR4 SO-DIMM slot |
| Max Memory | Up to 20GB (4GB soldered + 16GB SO-DIMM) DDR4-2666 |
| Storage | 1TB HDD 7200rpm 2.5" |
| Card Reader | 4-in-1 Card Reader |
| Audio Chip | High Definition (HD) Audio |
| Speakers | Stereo speakers, 1.5W x2, Dolby Audio |
| Camera | 0.3MP |
| Microphone | Mono |
| Battery | Integrated 30Wh |
| Max Battery Life | MobileMark 2014: 5.5 hr (30Wh) |
| Power Adapter | 65W Round Tip (2-pin, Wall-mount) |
| Display | 14" HD (1366x768) TN 220nits Anti-glare |
| Keyboard | Non-backlit, English (India) |
| Case Color | Iron Grey |
| Surface Treatment | Texture |
| Case Material | PC + ABS |
| Dimensions (WxDxH) | 327.1 x 241 x 19.9 mm (12.88 x 9.49 x 0.78 inches) |
| WLAN + Bluetooth | 11ac, 1x1 + BT4.2 |
| Security Chip | Firmware TPM 2.0 |
Minimum order quantity: 10 Piece
₹ 43000 / Piece Get Latest Price
| Brand | Lenovo |
| Model Name/Number | 14 G2 |
| Processor | Intel Core i3-1115G4 (2C / 4T, 3.0 / 4.1GHz, 6MB) |
| Screen Size | 14" FHD (1920x1080) TN 220nits Anti-glare, 45% NTSC |
| Part Number | 20VDA0V1IH |
| Graphics | Integrated Intel UHD Graphics |
| Chipset | Intel SoC Platform |
| Memory | 8GB Soldered DDR4-3200 |
| Memory Slots | One memory soldered to systemboard, one DDR4 SO-DIMM slot, dual-channel capable |
| Max Memory | Up to 40GB (8GB soldered + 32GB SO-DIMM) DDR4-3200 |
| Storage | 512GB SSD M.2 2242 PCIe 3.0x4 NVMe + Empty HDD Bay |
| Card Reader | 4-in-1 Card Reader |
| Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, Dolby Audio |
| Camera | 720p with Privacy Shutter |
| Microphone | 2x, Array |
| Battery | Integrated 45Wh |
| Max Battery Life | MobileMark 2018: 6 hr (45Wh) |
| Power Adapter | 65W USB-C (3-pin) |
| Keyboard | Non-backlit, English (India) |
| Case Color | Mineral Grey |
| Surface Treatment | Anodizing Sandblasting |
| Case Material | Aluminium (Top), Aluminium (Bottom) |
| Dimensions (WxDxH) | 323 x 218 x 17.9 mm (12.72 x 8.58 x 0.7 inches) |
| Weight | Starting at 1.4 kg (3.09 lbs) |
| WLAN + Bluetooth | Wi-Fi 6 11ax, 2x2 + BT5.1 |
| Security Chip | Firmware TPM 2.0 |
| Fingerprint Reader | Touch Style |
| Physical Locks | Kensington Nano Security Slot |
| Other Security | Camera privacy shutter |
| Base Warranty | 1-year, Depot |
Minimum order quantity: 10 Piece
₹ 74000 / Piece Get Latest Price
| Brand | Lenovo |
| Model Name/Number | 13s |
| Processor | Intel Core i5-1135G7 (4C / 8T, 2.4 / 4.2GHz, 8MB) |
| Screen Size | 13.3" WUXGA (1920x1200) IPS 300nits Anti-glare, 100% sRGB, Dolby Vision |
| Operating System | Windows 10 Pro 64, English |
| Memory Slots | Memory soldered to systemboard, no slots, dual-channel (8GB or 16GB model) |
| Fingerprint reader | Touch Style |
| Case Material | Aluminium (Top), Aluminium (Bottom) |
| Power Adapter | 65W USB-C (3-pin) |
| Dimensions (WxDxH) | 299 x 210 x 14.9 mm (11.77 x 8.27 x 0.59 inches) |
| Memory | 16GB Soldered LPDDR4x-4266 |
| Part Number | 20V9A044IH |
| Graphics | Integrated Intel Iris Xe Graphics |
| Chipset | Intel SoC Platform |
| Max Memory | 16GB soldered memory, not upgradable |
| Storage | 512GB SSD M.2 2280 PCIe 4.0x4 NVMe |
| Storage Support | One drive, up to 512GB M.2 2242 SSD or 1TB M.2 2280 SSD |
| Audio Chip | High Definition (HD) Audio, Realtek ALC3306 codec |
| Speakers | Stereo speakers, 2W x2, Dolby Audio, audio by HARMAN |
| Camera | HD 720p with ThinkShutter |
| Microphone | 2x, Array |
| Battery | Integrated 56Wh |
| Keyboard | Backlit, English (India) |
| Case Color | Mineral Grey |
| Surface Treatment | Anodizing Sandblasting |
| Weight | Starting at 1.26 kg (2.78 lbs) |
| Bundled Software | Office Trial |
| WLAN + Bluetooth | Wi-Fi 6 11ax, 2x2 + BT5.1 |
| Security Chip | Discrete TPM 2.0 |
| Physical Locks | Kensington Nano Security Slot |
| Other Security | ThinkShutter camera cover |
Minimum order quantity: 10 Piece
₹ 57000 / Piece Get Latest Price
| Color | Mineral Gray |
| Brand | Lenovo |
| Keyboard | Backlit, English (India) |
| Display Type | 39.62cms (15.6) FHD (1920x1080) TN Anti-glare |
| Operating System | Up to Windows 10 Pro |
| Warranty | 1 Year Onsite |
| OS Architecture | 3 cell, 45Wh, Upto 6 hours |
| Web Camera | 720p with ThinkShutter |
| Memory | Up to 40GB |
| Processor | Up to 11th Gen Intel Core(TM) i7 |
| Battery | Up to 8 hours |
| Storage | Up to 1TB M.2 PCIe Gen 4 SSD |
| Graphics | Integrated Intel Iris Xe or Intel UHD |
| Audio | 2 x 2W speakers, Dual-array mics |
| Weight | Starting at 1.7kg / 3.75lbs |
| WLAN | Up to WiFi 6 802.11 AX |
| AC Adapter | 65W Low Cost AC Adapter (3pin)-India (USB Type C) |
| Speaker | Stereo, Dolby Audio |
| Ports | 1xUSB 3.2 Gen 2 |
| Wireless | 11AX (2x2) & Bluetooth 5.1 |
| Model Name/Number | 15 Gen2 |
Minimum order quantity: 10 Piece
₹ 73797.2 / Piece Get Latest Price
| Brand | Lenovo |
| Card Reader | MicroSD Card Reader |
| Memory Slots | Two DDR4 SO-DIMM slots, dual-channel capable |
| Fingerprint reader | Touch Style, Match-on-Chip |
| Case Material | PC + ABS (Top), PC + ABS (Bottom) |
| Power Adapter | 65W USB-C (3-pin) |
| Dimensions (WxDxH) | 331 x 235 x 20.4 mm (13.03 x 9.25 x 0.80 inches) |
| Memory | 1x 8GB SO-DIMM DDR4-3200 |
| Model Name/Number | L14 |
| Part Number | 20X1S0WG00 |
| Processor | Intel Core i5-1135G7 (4C / 8T, 2.4 / 4.2GHz, 8MB) |
| Graphics | Integrated Intel Iris Xe Graphics functions as UHD Graphics |
| Chipset | Intel SoC Platform |
| Max Memory | Up to 64GB DDR4-3200 |
| Storage | 512GB SSD M.2 2280 PCIe 3.0x4 NVMe Opal |
| Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, Dolby Audio Premium |
| Camera | HD 720p with Privacy Shutter |
| Microphone | 2x, Array |
| Battery | Integrated 45Wh |
| Display | 14" FHD (1920x1080) IPS 250nits Anti-glare |
| Keyboard | Backlit, English (India) |
| Case Color | Black |
| Weight | Starting at 1.59 kg (3.49 lbs) |
| WLAN + Bluetooth | Intel AX200 11ax, 2x2 + BT5.2 |
| Security Chip | Discrete TPM 2.0 |
| Physical Locks | Kensington Security Slot, 3 x 7 mm |
| Base Warranty | 3-year, Depot |
Minimum order quantity: 10 Piece
₹ 100064 / Piece Get Latest Price
| Brand | Lenovo |
| Model Name/Number | P15s |
| Processor | Intel Core i5-1135G7 (4C / 8T, 2.4 / 4.2GHz, 8MB) |
| Operating System | Windows 10 Pro 64, Japanese |
| Chipset | Intel SoC Platform |
| Keyboard | Backlit, Japanese |
| Speakers | Stereo speakers, 2W x2, Dolby Audio |
| Card Reader | MicroSD Card Reader |
| Memory Slots | One memory soldered to systemboard, one DDR4 SO-DIMM slot, dual-channel capable |
| Memory | 8GB Soldered DDR4-3200 non-ECC |
| Graphics | NVIDIA Quadro T500 4GB GDDR6 |
| Max Memory | Up to 40GB (8GB soldered + 32GB SO-DIMM) DDR4-3200 |
| Storage | 256GB SSD M.2 2280 PCIe x4 NVMe Opal2 |
| Storage Support | One drive, up to 2TB M.2 2280 SSD |
| Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
| Camera | HD 720p with Privacy Shutter |
| Microphone | 2x, Array |
| Battery | Integrated 57Wh |
| Power Adapter | 65W USB-C (2-pin) |
| Display | 15.6" FHD (1920x1080) IPS 300nits Anti-glare, 45% NTSC |
| Case Color | Black |
| Case Material | PC + ABS (Top), PC + ABS / Talc15 + Magnesium Alloy (Keyboard Cover), PA / 50% GF (Bottom) |
| Dimensions (WxDxH) | 365.8 x 248 x 19.1 mm (14.40 x 9.76 x 0.75 inches) |
| Weight | 1.75 kg (3.86 lbs) |
| Ethernet | 100/1000M |
| WLAN + Bluetooth | Intel AX210 11ax, 2x2 + BT5.2 |
| Security Chip | Discrete TPM 2.0 |
| Fingerprint Reader | Touch Style, Match-on-Chip |
| Physical Locks | Kensington Security Slot, 3 x 7 mm |
| Other Security | Camera privacy shutter |
| System Management | Non-vPro |
| Base Warranty | 3-year, Onsite |
| Part Number | 20W70000JP |
₹ 133835.6 / Piece Get Latest Price
| Brand | Lenovo |
| Model Name/Number | P15v |
| Processor | Intel Core i7-10750H (6C / 12T, 2.6 / 5.0GHz, 12MB) |
| Operating System | Windows 10 Pro 64, English |
| Chipset | Intel WM490 |
| Keyboard | Backlit, English (India) |
| Speakers | Stereo speakers, Dolby Audio |
| Card Reader | SD Reader |
| Memory Slots | Two DDR4 SO-DIMM slots, dual-channel capable |
| Fingerprint reader | Touch Style, Match-on-Chip |
| Power Adapter | 135W Slim Tip (3-pin) |
| Dimensions (WxDxH) | 366.5 x 250 x 22.7 mm (14.43 x 9.84 x 0.89 inches) |
| Memory | 1x 16GB SO-DIMM DDR4-2933 Non-ECC |
| Graphics | NVIDIA Quadro P620 4GB GDDR5 |
| Max Memory | Up to 64GB DDR4-2933 |
| Storage | 1TB SSD M.2 2280 PCIe NVMe Opal2 |
| Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
| Camera | HD 720p with ThinkShutter |
| Microphone | 2x, Array |
| Battery | Integrated 68Wh |
| Display | 15.6" FHD (1920x1080) IPS 250nits Anti-glare, 45% Gamut |
| Case Color | Black |
| Weight | 2.07 kg (4.56 lbs) |
| Ethernet | 100/1000M |
| WLAN + Bluetooth | Intel AX201 11ax, 2x2 + BT5.1 |
| Security Chip | Discrete TPM 2.0 |
| Physical Locks | Kensington Security Slot, 3 x 7 mm |
| Base Warranty | 3-year, Onsite |
| Part Number | 20TRS1K100 |
₹ 133210.2 / Piece Get Latest Price
| Brand | Lenovo |
| Model Name/Number | P14s |
| Processor | Intel Core i7-1185G7 (4C / 8T, 3.0 / 4.8GHz, 12MB) |
| Operating System | Windows 10 Pro 64, Arabic / English |
| Chipset | Intel SoC Platform |
| Keyboard | Backlit, Arabic |
| Speakers | Stereo speakers, 2W x2, Dolby Audio |
| Card Reader | MicroSD Card Reader |
| Memory Slots | One memory soldered to systemboard, one DDR4 SO-DIMM slot, dual-channel capable |
| Fingerprint reader | Touch Style, Match-on-Chip |
| Power Adapter | 65W USB-C (3-pin) |
| Dimensions (WxDxH) | 329 x 227 x 17.9 mm (12.95 x 8.94 x 0.70 inches) |
| Memory | 16GB Soldered DDR4-3200 non-ECC |
| Part Number | 20VX0000AD |
| Graphics | NVIDIA Quadro T500 4GB GDDR6 |
| Max Memory | Up to 48GB (16GB soldered + 32GB SO-DIMM) DDR4-3200 |
| Storage | 512GB SSD M.2 2280 PCIe x4 NVMe Opal2 |
| Storage Support | One drive, up to 2TB M.2 2280 SSD |
| Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
| Camera | IR & HD 720p with Privacy Shutter |
| Microphone | 2x, Array |
| Battery | Integrated 50Wh |
| Display | 14" FHD (1920x1080) Low Power IPS 400nits Anti-glare |
| Case Color | Black |
| Weight | 1.469 kg (3.24 lbs) |
| Ethernet | 100/1000M |
| WLAN + Bluetooth | Intel AX210 11ax, 2x2 + BT5.2 |
| WWAN | WWAN Upgradable to 4G |
| Smart Card Reader | Yes |
| Security Chip | Discrete TPM 2.0 |
| Physical Locks | Kensington Security Slot, 3 x 7 mm |
| System Management | Intel vPro |
| Base Warranty | 3-year, Depot |
Minimum order quantity: 10 Piece
₹ 29999 / Piece Get Latest Price
| Brand | Lenovo |
| Model Name/Number | 10IGL5 |
| Processor | Intel Celeron N4020 (2C / 2T, 1.1 / 2.8GHz, 4MB) |
| Operating System | Windows 10 Home 64, English |
| Chipset | Intel SoC Platform |
| Keyboard | Non-backlit, English |
| Speakers | Stereo speakers, 1W x2, optimized with Dolby Audio |
| Card Reader | MicroSD Card Reader |
| Memory Slots | Memory soldered to systemboard, no slots |
| Case Material | PC + ABS + Magnesium-Aluminium (Kickstand) |
| Power Adapter | 45W USB-C (3-pin) |
| Memory | 4GB Soldered DDR4-2400 |
| Part Number | 82AT00DCIN |
| Graphics | Integrated Intel UHD Graphics 600 |
| Max Memory | 4GB soldered memory, not upgradable |
| Storage | 128GB eMMC 5.1 |
| Audio Chip | High Definition (HD) Audio |
| Camera | Front 2.0MP / Rear 5.0MP |
| Microphone | 2x, Array |
| Battery | Integrated 30Wh |
| Display | 10.3" WUXGA (1920x1200) IPS 340nits Glossy, Touch |
| Touchscreen | 10-point Multi-touch |
| Case Color | Graphite Grey |
| Surface Treatment | Painting (Pad), Magnesium-Aluminium Painting (Kickstand) |
| Pen | Lenovo Digital Pen |
| Bundled Software | Office Trial |
| WLAN + Bluetooth | Wi-Fi 5 11ac, 2x2 + BT5.0 |
| Docking | IdeaPad Duet Folio Keyboard |
| Security Chip | Firmware TPM 2.0 |
| Base Warranty | 1-year, Depot |
₹ 84990 / Piece Get Latest Price
| Brand | Lenovo |
| Model Name/Number | L13 |
| Processor | Intel Core i5-1135G7 (4C / 8T, 2.4 / 4.2GHz, 8MB) |
| Operating System | Windows 10 Pro 64, English |
| Memory Slots | Memory soldered to systemboard, no slots, dual-channel (8GB or 16GB model) |
| Fingerprint reader | Touch Style, Match-on-Chip |
| Case Material | Aluminium (Top), GFRP (Bottom) |
| Power Adapter | 65W USB-C Slim (3-pin) |
| Dimensions (WxDxH) | 311.5 x 219 x 17.6 mm (12.26 x 8.62 x 0.69 inches) |
| Memory | 16GB Soldered DDR4-3200 |
