Pioneers in the industry, we offer lenovo j706f p11 pro tab, lenovo tab k10 fhd abyss blue, lenovo tab m10 3rd gen fhd - tb-328 xu , lenovo tab p12 pro, smart tab m10 fhd plus (2nd gen) with google assistant and lenovo p12 pro storm grey tab from India.
₹ 39999 / Piece Get Latest Price
| Brand | Lenovo |
| Storage | 128GB (uMCP, UFS 2.1) |
| Processor Speed | Qualcomm Snapdragon 730G (8C, 8x Kryo 470 @2.2GHz) |
| Expandable Memory | MicroSD Card (Up to 256GB, FAT32; 1TB, exFAT) |
| Chipset | Qualcomm SoC Platform |
| Weight | 485 g |
| Graphics | Integrated Qualcomm Adreno(TM) 618 GPU |
| Memory | 6GB Soldered LPDDR4x (uMCP, DRAM) |
| Card Reader | MicroSD Card Slot |
| Storage Support | 128GB uMCP (UFS-Based MCP, UFS 2.1) |
| Camera | Front 8.0MP (RGB) + 8.0MP (IR) / Rear 13.0MP + 5.0MP (Ultrawide) |
| Microphone | 2x, Array |
| Display | 11.5 inch |
| Touchscreen | 10-point Multi-touch |
| Case Material | Pure Metal (Uni-Body) |
| Dimensions | 264.28 x 171.4 x 5.8 mm |
Watch the magic of cinema spring to life on the Lenovo Tab P11 Pro's 29.2cms (11.5) (2560 x 1600) OLED screen. Vivid, realistic images are enhanced by Dolby Vision™'s sharper contrasts, dazzling brightness, and remarkable color palette. And with TÜV Rheinland eye comfort certification, your marathon viewing sessions won't strain your eyes.
Built atop a lightweight aluminum-alloy unibody frame, the Lenovo Tab P11 Pro sports a unique dual-tone finish to complement a clean, contemporary profile. With four-sided, 6.9mm narrow bezels on its display, this ultra-slim device tapers to just 5.8mm at its thinnest edge.
Designed for elite gaming, the Qualcomm® Snapdragon™ 730G mobile platform delivers superior gaming performance, enhanced graphics, breathtaking video, and seamless multitasking. The chip’s new power-efficient architecture allows the Lenovo Tab P11 Pro to run for 15 hours on a full charge.
₹ 11000 / Piece Get Latest Price
| Brand | Lenovo |
| Operating System | Android 11 or later |
| Storage | 64 GB |
| Speakers | Stereo speakers, Dolby Audio |
| Expandable Memory | MicroSD Card (Up to 128GB, FAT32; 2TB, exFAT) |
| Chipset | MediaTek SoC Platform |
| Weight | Starting at 460 g (1.01 lbs) |
| Model Name/Number | K10 |
| Part Number | ZA8R0022IN |
| Processor | MediaTek Helio P22T (8C, 4x A53 @2.3GHz + 4x A53 @1.8GHz) |
| Graphics | Integrated IMG PowerVR GE8320 GPU |
| Memory | 4GB Soldered LPDDR4x |
| Reader | MicroSD Card Slot |
| Camera | Front 5.0MP / Rear 8.0MP |
| Microphone | 2x, Array |
| Vibration Motor | Eccentric Rotating Mass (ERM) |
| Battery | Integrated 7500mAh (Min.) / 7700mAh (Typ.) |
| Charging Time | Over 5.5 hr to fully charged |
| Power Adapter | 5V / 2.0A |
| Display | 10.3" FHD (1920x1200) TDDI 400nits, Touch |
| Touchscreen | 10-point Multi-touch |
| Case Material | PC + ABS, Metal |
| Pen | Pen Upgradable |
| Water Proofing | IP52 |
| Dimensions (WxDxH) | 244.8 x 153.9 x 8.15 mm (9.63 x 6.05 x 0.32 inches) |
| Case Color | Abyss Blue |
| WLAN + Bluetooth | 11a/b/g/n/ac, 1x1 + BT5.0 |
| Base Warranty | 1-year, Depot with 1-year Battery |
₹ 17999 / Piece Get Latest Price
| Brand | Lenovo |
| Sensor | Accelerometer |
| Operating System | Android 11 |
| Speakers | Quad Speakers, Optimized with Dolby Atmos |
| Display Size | 10.61 inch |
| Capacity | 7700 mAh (Capable of 20W Quick Charge) |
| Display Resolution | 2000 x 1200 |
| Model Name/Number | M10 3rd Gen |
| Country of Origin | Made in India |
| Audio | One Microphone |
| MicroSD Card Support | Expandable MicroSD Card Up to 1 TB |
| Video Playback Time | Up to 12 Hours |
| Web Browsing Time | Up to 14 Hours |
| Music Playback Time | Up to 60 Hours |
| Screen | IPS LCD |
| Brightness | 400 nits (Typ.) |
| Touch | 10-point Multitouch |
₹ 39549 / Piece Get Latest Price
| Brand | Lenovo |
| Storage | Up to 256 GB UFS 3.1 |
| Weight | 565 gm |
| Country of Origin | Made in India |
| Model No | P12 Pro |
| Processor | Qualcomm at Snapdragon 870, Octa-Core (up to 3.2 GHz) with Qualcomm at Adreno 650 GPU |
| Display | 12.6 inch 2K (2560 x 1600) AMOLED, touchscreen, 400 nits, and Dolby Vision support |
| Memoryc | Up to 8 GB (LPDDR5) |
| Dimensions | 5.63 x 285.61 x 184.53 mm (H x W x D) |
| AC Adapter | 30W |
₹ 17999 / Piece Get Latest Price
| Brand | Lenovo |
| Storage | 128GB (eMCP4x, eMMC) |
| Speakers | 2 side speakers, optimized with Dolby Atmos |
| Chipset | MediaTek SoC Platform |
| Model Name/Number | M10 FHD Plus |
| Country of Origin | Made in India |
| Processor | MediaTek Helio P22T (8C, 4x A53 @2.3GHz + 4x A53 @1.8GHz) |
| Graphics | Integrated IMG PowerVR GE8320 GPU |
| Memory | 4GB Soldered LPDDR4x |
| Camera | Front 5.0MP / Rear 8.0MP |
| Microphone | 2x, Array |
| Charging Time | Over 3.5 hr to fully charged |
| Power Adapter | 5V / 2.0A |
| Display | 10.3" FHD (1920x1200) TDDI 330nits, Touch |
| Touchscreen | 10-point Multi-touch |
| Case Material | Metal |
₹ 69000 / Piece Get Latest Price
| Brand | Lenovo |
| Model Name/Number | P12 |
| Operating System | Android 11 or later |
| Weight | Around 565 g (1.24 lbs) |
| Chipset | Qualcomm SoC Platform |
| Expandable Memory | MicroSD Card (Up to 1TB, FAT32; 1TB, exFAT) |
| Standby Time | 4.7 wks |
| Storage | 256GB UFS 3.1 |
| Processor | Qualcomm Snapdragon 870 (8C, 8x Kryo 585 @3.2GHz) |
| Graphics | Integrated Qualcomm Adreno 650 GPU |
| Memory | 8GB Soldered LPDDR5 |
| Card Reader | MicroSD Card Slot |
| Camera | Front 8.0MP + ToF Sensor / Rear 13.0MP (Wide) + 5.0MP (Ultrawide) |
| Microphone | 2x, Array |
| Vibration Motor | Eccentric Rotating Mass (ERM) |
| Battery | Integrated 10000mAh (Min.) / 10200mAh (Typ.) |
| Online Video Playback Time | 14.6 hr |
| Talk Time | 15 hr |
| Browsing Time | 10.7 hr |
| Music Playtime | 15 hr |
| Charging Time | Less than 3 hr to fully charged |
| Power Adapter | 10V / 3.0A |
| Touchscreen | 10-point Multi-touch |
| Case Material | Metal |
| Keyboard | Non-backlit, English (India) |
| Pen | Lenovo Precision Pen 3 |
| Dimensions (WxDxH) | 285.61 x 5.63 x 184.53 mm (11.24 x 0.22 x 7.26 inches) |
| Case Color | Storm Grey |
| NFC | For wireless charging and data transfer of Lenovo Precision Pen 3 |
| Docking | Lenovo Keyboard Pack |
| Fingerprint Reader | Touch Style |
| Base Warranty | 1-year, Carry-in with 1-year Battery |
| Part Number | ZA9D0003IN |
₹ 16999 / Piece Get Latest Price
| Processor | Qualcomm Snapdragon 662 (8C,8x Kryo 260 @2.0GHz) |
| Model Name/Number | P11 |
| Brand | Lenovo |
| Battery Capacity | 7500 mAh |
| Card Reader | Single Nano-SIM & MicroSD Card Slot |
| Speakers | 4 side stereo speakers,optimized with Dolby Atmos |
| Expandable Memory | MicroSD Card (Up to 256GB,FAT32; 1TB,exFAT) |
| Chipset | Qualcomm SoC Platform |
| Operating System | Android 10 |
| Front Camera | 13 MP |
| Case Material | Metal + PC + GF |
| Power Adapter | 10V / 2.0A |
| Dimensions (WxDxH) | 258.4 x 163 x 7.5 mm (10.17 x 6.41 x 0.29 inches) |
| Memory | 4GB Soldered LPDDR4x (uMCP,DRAM) |
| Graphics | Integrated Qualcomm Adreno 610 GPU |
| Storage | 128GB (uMCP,UFS 2.1) |
| Camera | Front 8.0MP / Rear 13.0MP |
| Microphone | 2x,Array |
| Vibration Motor | Eccentric Rotating Mass (ERM) |
| Battery | Integrated 7500mAh (Min.) / 7700mAh (Typ.) |
| Standby Time | 4 wks |
| Online Video Playback Time | 12 hr |
| Browsing Time | 12 hr |
| Music Playtime | 15 hr |
| Charging Time | Over 3 hr to fully charged |
| Display | 11" 2K (2000x1200) IPS TDDI 400nits,Touch |
| Touchscreen | 10-point Multi-touch |
| Pen | Pen Upgradable |
| Water Proofing | IP52 |
| Weight | Around 490 g (1.08 lbs) |
| Case Color | Platinum Grey |
| WLAN + Bluetooth | 11a/b/g/n/ac,1x1 + BT5.1 |
| WWAN | 4G LTE |
| Optional Ports | 1x Nano-SIM & microSD card slot (WWAN support models) |
| Base Warranty | 1-year,Carry-in with 1-year Battery |
₹ 7000 / Piece Get Latest Price
| Model Name/Number | P11 Pro |
| Brand | Lenovo |
| Operating System | Android 10 or later |
| Weight | Around 485 g (1.06 lbs) |
| Chipset | Qualcomm SoC Platform |
| Expandable Memory | MicroSD Card (Up to 256GB, FAT32; 1TB, exFAT) |
| Speakers | 4 side JBL speakers, 1.5W x4, optimized with Dolby Atmos |
| Standby Time | 4.4 wks |
| Storage | 128GB (uMCP, UFS 2.1) |
| Part Number | ZA7D0021IN |
| Processor | Qualcomm Snapdragon 730G (8C, 8x Kryo 470 @2.2GHz) |
| Graphics | Integrated Qualcomm Adreno 618 GPU |
| Memory | 6GB Soldered LPDDR4x (uMCP, DRAM) |
| Card Reader | Single Nano-SIM & MicroSD Card Slot |
| Camera | Front 8.0MP (RGB) + 8.0MP (IR) / Rear 13.0MP + 5.0MP (Ultrawide) |
| Microphone | 2x, Array |
| Vibration Motor | Eccentric Rotating Mass (ERM) |
| Battery | Integrated 8400mAh (Min.) / 8600mAh (Typ.) |
| Video Playback Time | 15 hr |
| Browsing Time | 8 hr, 15 hr (dark mode) |
| Normal Comprehensive Usage Time | 15 hr |
| Tablet Comprehensive Usage Time | 10.4 hr |
| Charging Time | Over 3.1 hr to fully charged |
| Power Adapter | 10V / 2.0A |
| Display | 11.5" WQXGA (2560x1600) OLED 350nits Glossy, 100% sRGB, HDR10, Dolby Vision, Touch |
| Touchscreen | 10-point Multi-touch |
| Case Material | Pure Metal (Uni-Body) |
| Keyboard | None |
| Pen | Pen Upgradable |
| Dimensions (WxDxH) | 264.28 x 171.4 x 5.8mm (10.40 x 6.74 x 0.22 inches) |
| Case Color | Slate Grey |
| WLAN + Bluetooth | 11a/b/g/n/ac, 2x2 + BT5.0 |
| WWAN | 4G LTE |
| Voice Call | No |
| Optional Ports (Configured) | 1x Nano-SIM & microSD card slot (WWAN support models) |
₹ 26999 / Piece Get Latest Price
| Brand | Lenovo |
| Model Name/Number | ZA6F0032IN |
| Processor | MediaTek(TM) Helio P60T Processor (2.00 GHz, 8 Cores, 8 Threads) |
| Operating System | Chrome OS |
| Dimensions (H x W x D) | 239.8mm x 159.8mm x 7.35mm |
| Memory | 4 GB LPDDR4X |
| Display | 25.65cms (10.1) FHD (1920 x 1200) IPS, glossy, touchscreen, 400 nits |
| Graphics | ARM G72 MP3 800GHz |
| Battery | Up to 10 hours |
| Storage | 64 GB eMMC |
| Rear Integrated Cameras | 8 MP auto-focus |
| Front Integrated Cameras | 2 MP fixed-focus with LED indicator |
| Pen | Sold Separately |
| Weight | 450g |
| Colors | Ice Blue + Iron Grey dual tone |
₹ 12499 / Piece Get Latest Price
| Model Name/Number | M8 FHD |
| Brand | Lenovo |
| Operating System | Android 9 (Pie) or later |
| Weight | Around 305 g (0.67 lbs) |
| Chipset | MediaTek SoC Platform |
| Expandable Memory | MicroSD Card (Up to 32GB, FAT32; 1TB, exFAT) |
| Speakers | Single side speaker, Dolby Audio |
| Standby Time | 2 wks |
| Storage | 64GB (eMCP, eMMC) |
| Part Number | ZA5F0027IN |
| Processor | MediaTek Helio P22T (8C, 4x A53 @2.3GHz + 4x A53 @1.8GHz) |
| Graphics | Integrated IMG PowerVR GE8320 GPU |
| Memory | 4GB Soldered LPDDR3 |
| Card Reader | MicroSD Card Slot |
| Camera | Front 5.0MP / Rear 13.0MP |
| Microphone | Mono |
| Vibration Motor | Eccentric Rotating Mass (ERM) |
| Battery | Integrated 5000mAh (Min.) / 5100mAh (Typ.) |
| Online Video Playback Time | 12 hr |
| Browsing Time | 18 hr |
| Charging Time | Over 3.3 hr to fully charged |
| Power Adapter | 5V / 2.0A |
| Display | 8" FHD (1920x1200) IPS 350nits, Touch |
| Touchscreen | 10-point Multi-touch |
| Case Material | Metal / Plastic |
| Water Proofing | IP52 |
| Dimensions (WxDxH) | 198.2 x 122.6 x 8.15 mm (7.80 x 4.83 x 0.32 inches) |
| Case Color | Platinum Grey |
₹ 9999 / Piece Get Latest Price
| Model Name/Number | V7 |
| Brand | Lenovo |
| Operating System | Android 9 (Pie) or later |
| Weight | 201.8 g (0.44 lbs) |
| Chipset | Qualcomm SoC Platform |
| Expandable Memory | MicroSD Card (Up to 128GB, FAT32; 1TB, exFAT) |
| Speakers | 2 front speakers, optimized with Dolby Atmos |
| Standby Time | 3.9 wks |
| Storage | 16GB (eMCP, eMMC) |
| Part Number | ZA4M0001IN |
| Processor | Qualcomm Snapdragon 450 (8C, 8x A53 @1.8GHz) |
| Graphics | Integrated Qualcomm Adreno 506 GPU |
| Memory | 2GB Soldered |
| Card Reader | Single Nano-SIM & microSD Card Slot |
| Camera | Front 2.0MP / Rear 5.0MP |
| Microphone | Mono |
| Vibration Motor | Eccentric Rotating Mass (ERM) |
| Battery | Integrated 5180mAh |
| Online Video Playback Time | 11 hr |
| Browsing Time | 14 hr |
| Charging Time | Over 3 hr to fully charged |
| Power Adapter | 5V / 2.0A |
| Display | 6.9" FHD (1080x2160) IPS 350nits Glossy, Touch |
| Touchscreen | 10-point Multi-touch |
| Case Material | PC + ABS |
| Dimensions (WxDxH) | 86.6 x 178 x 8.03 mm (3.4 x 7.0 x 0.3 inches) |
| Case Color | Onyx Black |
| WLAN + Bluetooth | 11a/b/g/n/ac, 1x1 + BT4.2 |
| WWAN | 4G LTE |
| Voice Call | LTE Call |
| Base Warranty | 1-year, Carry-in with 1-year Battery |
₹ 16999 / Piece Get Latest Price
| Brand | Lenovo |
| Model Name/Number | M10 |
| Part Number | ZA6V0149IN |
| Processor | MediaTek Helio P22T (8C, 4x A53 @2.3GHz + 4x A53 @1.8GHz) |
| Graphics | Integrated IMG PowerVR GE8320 GPU |
| Chipset | MediaTek SoC Platform |
| Memory | 4GB Soldered LPDDR4x |
| Storage | 64GB (eMCP4x, eMMC) |
| Expandable Memory | MicroSD Card (Up to 256GB, FAT32; 1TB, exFAT) |
| Card Reader | Single Nano-SIM & MicroSD Card Slot |
| Camera | Front 5.0MP / Rear 8.0MP |
| Microphone | 2x, Array |
| Speakers | 2 side speakers, optimized with Dolby Atmos |
| Vibration Motor | Eccentric Rotating Mass (ERM) |
| Battery | Integrated 5000mAh (Min.) / 5100mAh (Typ.) |
| Charging Time | Over 4.5 hr to fully charged |
| Power Adapter | 5V / 2.0A |
| Display | 10.1" HD (1280x800) TDDI 400nits, Touch |
| Touchscreen | 10-point Multi-touch |
| Case Material | Pure Metal (PC + ABS + Metal) |
| Dimensions (WxDxH) | 241.54 x 149.38 x 8.25 mm (9.50 x 5.88 x 0.32 inches) |
| Weight | Around 420 g (0.92lbs) |
| Case Color | Platinum Grey |
| Operating System | Android 10 or later |
| WLAN + Bluetooth | 11a/b/g/n/ac, 1x1 + BT5.0 |
| WWAN | 4G LTE |
| Base Warranty | 1-year, Carry-in with 1-year Battery |
₹ 10499 / Piece Get Latest Price
| Model Name/Number | M8 |
| Part Number | ZA5G0176IN |
| Weight | Around 305 g (0.67 lbs) |
| Operating System | Android 9 (Pie) or later |
| Brand | Lenovo |
| Processor | MediaTek Helio A22 (4C, 4x A53 @2.0GHz) |
| Graphics | Integrated IMG PowerVR GE-class GPU |
| Chipset | MediaTek SoC Platform |
| Memory | 3GB Soldered LPDDR3 |
| Storage | 32GB (eMCP, eMMC) |
| Expandable Memory | MicroSD Card (Up to 128GB, FAT32; 2TB, exFAT) |
| Card Reader | MicroSD Card Slot |
| Camera | Front 2.0MP / Rear 8.0MP |
| Microphone | Mono |
| Speakers | Single front speaker, Dolby Audio |
| Vibration Motor | No support |
| Battery | Integrated 5000mAh (Min.) / 5100mAh (Typ.) |
| Charging Time | Over 3.3 hr to fully charged |
| Power Adapter | 5V / 1.0A |
| Display | 8" HD (1280x800) IPS 350nits, Touch |
| Touchscreen | 10-point Multi-touch |
| Case Material | Metal + PC + ABS |
| Water Proofing | IP5X |
| Dimensions (WxDxH) | 199.1 x 121.8 x 8.15 mm (7.84 x 4.79 x 0.32 inches) |
| Case Color | Iron Grey |
| WLAN + Bluetooth | 11a/b/g/n/ac, 1x1 + BT5.0 |
| Base Warranty | 1-year, Carry-in with 1-year Battery |
₹ 11999 / Piece Get Latest Price
| Model Name/Number | M8 |
| Brand | Lenovo |
| Operating System | Android 9 (Pie) or later |
| Weight | Around 305 g (0.67 lbs) |
| Chipset | MediaTek SoC Platform |
| Expandable Memory | MicroSD Card (Up to 128GB, FAT32; 2TB, exFAT) |
| Speakers | Single front speaker, Dolby Audio |
| Storage | 32GB (eMCP, eMMC) |
| Part Number | ZA5H0153IN |
| Processor | MediaTek Helio A22 (4C, 4x A53 @2.0GHz) |
| Graphics | Integrated IMG PowerVR GE-class GPU |
| Memory | 3GB Soldered LPDDR3 |
| Card Reader | Single Nano-SIM & MicroSD Card Slot |
| Camera | Front 2.0MP / Rear 8.0MP |
| Microphone | Mono |
| Vibration Motor | Eccentric Rotating Mass (ERM) |
| Battery | Integrated 5000mAh (Min.) / 5100mAh (Typ.) |
| Charging Time | Over 3.3 hr to fully charged |
| Power Adapter | 5V / 1.0A |
| Display | 8" HD (1280x800) IPS 350nits, Touch |
| Touchscreen | 10-point Multi-touch |
| Case Material | Metal + PC + ABS |
| Water Proofing | IP5X |
| Dimensions (WxDxH) | 199.1 x 121.8 x 8.15 mm (7.84 x 4.79 x 0.32 inches) |
| Case Color | Iron Grey |
| WWAN | 4G LTE |
| Base Warranty | 1-year, Carry-in with 1-year Battery |
₹ 13499 / Piece Get Latest Price
| Model Name/Number | M8 FHD |
| Brand | Lenovo |
| Operating System | Android 9 (Pie) or later |
| Weight | Around 305 g (0.67 lbs) |
| Chipset | MediaTek SoC Platform |
| Expandable Memory | MicroSD Card (Up to 32GB, FAT32; 1TB, exFAT) |
| Speakers | Single side speaker, Dolby Audio |
| Storage | 32GB (eMCP, eMMC) |
| Part Number | ZA6L0001IN |
| Processor | MediaTek Helio P22T (8C, 4x A53 @2.3GHz + 4x A53 @1.8GHz) |
| Graphics | Integrated IMG PowerVR GE8320 GPU |
| Memory | 3GB Soldered LPDDR3 |
| Card Reader | Single Nano-SIM & MicroSD Card Slot |
| Camera | Front 5.0MP / Rear 13.0MP |
| Microphone | Mono |
| Vibration Motor | Eccentric Rotating Mass (ERM) |
| Battery | Integrated 5000mAh (Min.) / 5100mAh (Typ.) |
| Charging Time | Over 3.3 hr to fully charged |
| Power Adapter | 5V / 2.0A |
| Display | 8" FHD (1920x1200) IPS 350nits, Touch |
| Touchscreen | 10-point Multi-touch |
| Case Material | Metal / Plastic |
| Pen | No support |
| Water Proofing | IP52 |
| Dimensions (WxDxH) | 198.2 x 122.6 x 8.15 mm (7.80 x 4.83 x 0.32 inches) |
| Case Color | Platinum Grey |
| Base Warranty | 1-year, Carry-in with 1-year Battery |
₹ 13999 / Piece Get Latest Price
| Model Name/Number | M8 FHD |
| Brand | Lenovo |
| Operating System | Android 9 (Pie) or later |
| Weight | Around 305 g (0.67 lbs) |
| Chipset | MediaTek SoC Platform |
| Expandable Memory | MicroSD Card (Up to 32GB, FAT32; 1TB, exFAT) |
| Speakers | Single side speaker, Dolby Audio |
| Storage | 64GB (eMCP, eMMC) |
| Part Number | ZA6L0002IN |
| Processor | MediaTek Helio P22T (8C, 4x A53 @2.3GHz + 4x A53 @1.8GHz) |
| Graphics | Integrated IMG PowerVR GE8320 GPU |
| Memory | 4GB Soldered LPDDR3 |
| Card Reader | Single Nano-SIM & MicroSD Card Slot |
| Camera | Front 5.0MP / Rear 13.0MP |
| Microphone | Mono |
| Vibration Motor | Eccentric Rotating Mass (ERM) |
| Battery | Integrated 5000mAh (Min.) / 5100mAh (Typ.) |
| Charging Time | Over 3.3 hr to fully charged |
| Power Adapter | 5V / 2.0A |
| Display | 8" FHD (1920x1200) IPS 350nits, Touch |
| Touchscreen | 10-point Multi-touch |
| Case Material | Metal / Plastic |
| Water Proofing | IP52 |
| Dimensions (WxDxH) | 198.2 x 122.6 x 8.15 mm (7.80 x 4.83 x 0.32 inches) |
| Case Color | Platinum Grey |
| WWAN | 4G LTE |
| Base Warranty | 1-year, Carry-in with 1-year Battery |
₹ 19999 / Piece Get Latest Price
| Model Name/Number | YT3-X705X |
| Brand | Lenovo |
| Operating System | Android 9 (Pie) or later |
| Chipset | Qualcomm SoC Platform |
| Expandable Memory | MicroSD Card (Up to 256GB, FAT32; 1TB, exFAT) |
| Speakers | Stereo JBL paper diaphragm Hi-Fi speakers, 2W x2, optimized with Dolby Atmos |
| Standby Time | 4 wks |
| Storage | 64GB (eMCP, eMMC) |
| Processor | Qualcomm Snapdragon 439 (8C, 8x A53 @2.0GHz) |
| Graphics | Integrated Qualcomm Adreno 505 GPU |
| Memory | 4GB Soldered LPDDR3 |
| Card Reader | Single Nano-SIM & MicroSD Card Slot |
| Camera | Front 5.0MP / Rear 8.0MP |
| Microphone | 3x, Array |
| Vibration Motor | Eccentric Rotating Mass (ERM) |
| Battery | Integrated 7000mAh |
| Video (720p) Playback Time | 10 hr |
| Charging Time | Less than 5 hr to fully charged |
| Power Adapter | 5V / 2.0A |
| Display | 10.1" FHD (1920x1200) IPS 320nits, Touch |
| Touchscreen | 10-point Multi-touch |
| Case Material | PC + ABS |
| Pen | No support |
| Dimensions (WxDxH) | 242 x 166 x 5.5 mm (9.53 x 6.54 x 0.22 inches), curved back cover |
| Case Color | Iron Grey |
| Part Number | ZA540019IN |
₹ 15999 / Piece Get Latest Price
| Model Name/Number | M10 |
| Brand | Lenovo |
| Operating System | Android 9 (Pie) or later |
| Weight | Around 460 g (1.01 lbs) |
| Chipset | MediaTek SoC Platform |
| Expandable Memory | MicroSD Card (Up to 256GB, FAT32; 1TB, exFAT) |
| Speakers | 2 side speakers, optimized with Dolby Atmos |
| Standby Time | 6 wks |
| Storage | 128GB |
| Part Number | ZA5T0422IN |
| Processor | MediaTek Helio P22T (8C, 4x A53 @2.3GHz + 4x A53 @1.8GHz) |
| Graphics | Integrated IMG PowerVR GE8320 GPU |
| Memory | 4GB Soldered LPDDR4 |
| Card Reader | MicroSD Card Slot |
| Camera | Front 5.0MP / Rear 8.0MP |
| Microphone | 2x, Array |
| Vibration Motor | Eccentric Rotating Mass (ERM) |
| Battery | Integrated 5000mAh (Min.) / 5100mAh (Typ.) |
| Online Video Playback Time | 8.5 hr |
| Browsing Time | 9 hr |
| Charging Time | Over 3.5 hr to fully charged |
| Power Adapter | 5V / 2.0A |
| Display | 10.3" FHD (1920x1200) TDDI 330nits, Touch |
| Touchscreen | 10-point Multi-touch |
| Case Material | Metal |
| Dimensions (WxDxH) | 244.2 x 153.3 x 8.15 mm (9.61 x 6.03 x 0.32 inches) |
| Case Color | Platinum Grey |
And use the corporate knowledge contained in the data to gain competitive advantage.
₹ 16549 / Piece Get Latest Price
| Internal Memory(ROM) | 128 GB |
| Ram | 6 GB |
| Case Colour | Grey |
| Brand | Lenovo |
| Screen Size | 10.3 Inches |
₹ 11000 / Piece Get Latest Price
| Internal Memory(ROM) | 64 GB |
| Ram | 4 GB |
| Dimensions(W x D x H) | 24.2 x 14.9 x 0.8 cm |
| Case Colour | Black |
| Country of Origin | Made in India |
| Voltage | 5 Volts |
Minimum order quantity: 1 Piece
₹ 10030 / Piece Get Latest Price
| Internal Memory(ROM) | 64 GB |
| Ram | 4 GB |
| Battery Capacity | 5100mAh |
| Dimensions(W x D x H) | 7.79" x 4.72" x 0.35" |
| Battery Power | Integrated 5100mAh |
| Case Colour | Arctic Grey |
| Pixel Density | 1280x800 |
Minimum order quantity: 1 Piece
| Processor | MediaTek MT8768 (8C, 4x A53 @2.2GHz + 4x A53 @1.6GHz) |
| Graphics | Integrated IMG PowerVR GE8320 GPU |
| Chipset | MediaTek SoC Platform |
| Memory | 4GB Soldered LPDDR4x |
| Storage | 64GB eMMC 5.1 |
| Card Reader | Nano-SIM & microSD Card Slot |
| Storage Support |
|
| Speakers | Dual speaker |
| Microphone | Mono |
| Camera | Front 2.0MP / Rear 8.0MP |
| VoiceCall | Voice Call |
| Sensors |
|
| Vibration Motor | Eccentric Rotating Mass (ERM) |
| Battery | Integrated 5100mAh (Typ.) |
| Power Adapter | 5V / 2A |
| DESIGN | |
| Display | 8" HD (1280x800) ADS 350nits Anti-fingerprint, Touch |
| Touchscreen | 10-point Multi-touch |
| Case Material | Plastic |
| Pen | No Support |
| Dimensions (WxDxH) | 197.97 x 119.82 x 8.95 mm without camera deco (7.79 x 4.72 x 0.35 inches) |
| Weight | Around 320 g (0.71 lbs) |
| Case Color | Arctic Grey |
| SOFTWARE | |
| Operating System | Android™ 13 |
| CONNECTIVITY | |
| WLAN + Bluetooth | 11ac 1x1 + BT5.0 |
| WWAN | 4G LTE |
| Location Services | GPS + GLONASS + Beidou + A-GPS |
| Standard Ports |
|
| Optional Ports (configured) | 1x Nano-SIM & microSD Card Slot |
| SERVICE | |
| Base Warranty | 1-year, Carry-in |
| ACCESSORIES | |
| Bundled Accessories | None |
| CERTIFICATIONS | |
| Green Certifications |
|
| Other Certifications | TÜV Rheinland® Low Blue Light (Software Solution) |
₹ 14999 / Piece Get Latest Price
| Model Name/Number | ZA8N0014IN |
| Brand | Lenovo |
| Operating System | Android 11 |
| Connectivity | WiFi Only |
| Sensor | Accelerometer |
| Display Resolution | 1920 x 1200 |
| Weight | 460 G |
| Battery Capacity | 7500mAh |
| Dimensions(W x D x H) | 9.63" x 6.05" x 0.32" |
| Case Colour | Abyss Blue |
| MTM Part | ZA8N0014IN |
₹ 15999 / Piece Get Latest Price
| Internal Memory(ROM) | 128 GB |
| Ram | 4 GB |
| Dimensions(W x D x H) | 0.05 x 6.55 x 0.28 inches |
| Battery Capacity | Integrated 7040mAh (Typ.) |
| Case Colour | Luna Grey |
| Pixel Density | 1920x1200 |
Minimum order quantity: 1 Piece
₹ 17999 / Piece Get Latest Price
| Internal Memory(ROM) | 128 GB |
| Ram | 4 GB |
| Dimensions(W x D x H) | 10.05 x 6.55 x 0.28 inches |
| Battery Capacity | Integrated 7040mAh (Typ.) |
| Case Colour | Luna Grey |
| Pixel Density | 1920x1200 |
Minimum order quantity: 1 Piece
₹ 19999 / Piece Get Latest Price
| Internal Memory(ROM) | 128 GB |
| Ram | 8 GB |
| Dimensions(W x D x H) | 10.05 x 6.55 x 0.28 inches |
| Battery Capacity | Integrated 7040mAh (Typ.) |
| Case Colour | Luna Grey |
| Pixel Density | (1920x12000) |
Minimum order quantity: 1 Piece
Alok Kunde (Business Development Manager)
Bluecom Infotech Private Limited
2nd Floor C Wing,C-209, Neelkanth,Business, Park Nathani Road,Vidhyavihar, West
Ghatkopar West, Mumbai - 400086, Maharashtra, India