Offering you a complete choice of products which include lenovo thinkpad x13 gen 3 (32gb), lenovo t14 gen 2 intel thinkpad laptop, lenovo l13 gen 2 intel thinkpad laptop 20vh0000za, lenovo t14 gen 1 intel thinkpad laptop, thinkpad mws p14s gen 1 (amd) and lenovo black l13 gen 2 intel i7 thinkpad laptop.
₹ 171100 / Piece Get Latest Price
| Processor | 12th Generation Intel at Core(TM)i3 /i5 /i7 Processor |
| Model Name/Number | X13 Gen 3 |
| Brand | Lenovo |
| Operating System | Powered by Windows 11 Pro |
| Touchscreen | Optional touch screen on WUXGA (1920x1200) model |
| Graphics | Intel UHD or Iris Xe Graphics in processor |
| Memory | Up to 32GB LPDDR5-4800 |
| Storage | One drive, up to 2TB M.2 2280 SSD |
| Battery | Up to 11.1hrs, 41Wh or 54.7Wh |
| Dimensions | 305.8 x 217.56 x 18.10 mm |
| Weight | 1.19 kg |
| Part No | 21BNS03J00 |
₹ 136880 / Piece Get Latest Price
| Brand | Lenovo |
| Model Name/Number | T14 |
| Processor | Intel Core i7-1165G7 (4C / 8T, 2.8 / 4.7GHz, 12MB) |
| Operating System | Windows 11 Pro 64, English |
| Chipset | Intel SoC Platform |
| Keyboard | Backlit, English (India) |
| Speakers | Stereo speakers, 2W x2, Dolby Audio |
| Card Reader | MicroSD Card Reader |
| Memory Slots | One memory soldered to systemboard, one DDR4 SO-DIMM slot, dual-channel capable |
| Fingerprint reader | Touch Style, Match-on-Chip |
| Power Adapter | 65W USB-C (3-pin) |
| Dimensions (WxDxH) | 329 x 227 x 17.9 mm (12.95 x 8.94 x 0.70 inches) |
| Memory | 16GB Soldered DDR4-3200 |
| Part Number | 20W0S1HW00 |
| Graphics | NVIDIA GeForce MX450 2GB GDDR6 |
| Max Memory | Up to 48GB (16GB soldered + 32GB SO-DIMM) DDR4-3200 |
| Storage | 512GB SSD M.2 2280 PCIe x4 NVMe Opal2 |
| Storage Support | One drive, up to 256GB M.2 2242 SSD or 2TB M.2 2280 SSD |
| Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
| Camera | 720p with Privacy Shutter |
| Microphone | 2x, Array |
| Battery | Integrated 50Wh |
| Case Color | Black |
| Surface Treatment | Not Anti-microbial |
| Weight | Around 1.53 kg (3.37 lbs) |
| WLAN + Bluetooth | Intel AX210 11ax, 2x2 + BT5.2 |
| Security Chip | Discrete TPM 2.0 |
| Physical Locks | Kensington Security Slot, 3 x 7 mm |
| Other Security | Camera privacy shutter |
| Base Warranty | 3-year, Depot |
Minimum order quantity: 10 Piece
₹ 65000 / Piece Get Latest Price
| Brand | Lenovo |
| Operating System | Windows 10 Pro 64, English |
| Card Reader | MicroSD Card Reader |
| Memory Slots | Memory soldered to systemboard, no slots, dual-channel (8GB or 16GB model) |
| Fingerprint reader | Touch Style, Match-on-Chip |
| Case Material | Aluminium (Top), GFRP (Bottom) |
| Power Adapter | 65W USB-C (3-pin) |
| Dimensions (WxDxH) | 311.5 x 219 x 17.6 mm (12.26 x 8.62 x 0.69 inches) |
| Memory | 8GB Soldered DDR4-3200 |
| Model Name/Number | L13 |
| Part Number | 20VH0000ZA |
| Processor | Intel Core i7-1165G7 (4C / 8T, 2.8 / 4.7GHz, 12MB) |
| Graphics | Integrated Intel Iris Xe Graphics |
| Chipset | Intel SoC Platform |
| Max Memory | 8GB soldered memory, not upgradable |
| Storage Support | One drive, up to 512GB M.2 2242 SSD or 1TB M.2 2280 SSD |
| Audio Chip | High Definition (HD) Audio, Synaptic CX11880 codec |
| Speakers | Stereo speakers, 2W x2, Dolby Audio Premium |
| Camera | HD 720p with Privacy Shutter |
| Microphone | 2x, Array |
| Battery | Integrated 46Wh |
| Display | 13.3" FHD (1920x1080) IPS 250nits Anti-glare |
| Keyboard | Backlit, English (EU) |
| Case Color | Black |
| Weight | Starting at 1.39 kg (3.06 lbs) |
| Ethernet | 100/1000M via Ethernet Extension Connector |
| WLAN + Bluetooth | Intel AX201 11ax, 2x2 + BT5.2 |
| Security Chip | Discrete TPM 2.0 |
| Physical Locks | Kensington Security Slot, 3 x 7 mm |
| Other Security | Camera privacy shutter |
| System Management | Non-vPro |
| Base Warranty | 1-year, Depot |
Minimum order quantity: 10 Piece
₹ 55000 / Piece Get Latest Price
| Processor | Intel Core i7-10510U (4C / 8T, 1.8 / 4.9GHz, 8MB) |
| Model Name/Number | T14 |
| Brand | Lenovo |
| Card Reader | MicroSD Card Reader |
| Speakers | Stereo speakers, 2W x2, Dolby Audio |
| Keyboard | Backlit, English (India) |
| Chipset | Intel SoC Platform |
| Operating System | Windows 10 Pro 64, English |
| Memory Slots | One memory soldered to systemboard, one DDR4 SO-DIMM slot, dual-channel capable |
| Fingerprint reader | Touch Style, Match-on-Chip |
| Power Adapter | 65W USB-C (3-pin) |
| Dimensions (WxDxH) | 329 x 227 x 17.9 mm (12.95 x 8.94 x 0.70 inches) |
| Memory | 16GB Soldered DDR4-2666 |
| Country of Origin | Made in India |
| Part Number | 20S0S30U00 |
| Graphics | NVIDIA GeForce MX330 2GB GDDR5 |
| Max Memory | Up to 48GB (16GB soldered + 32GB SO-DIMM) DDR4-2666 |
| Storage | 512GB SSD M.2 2280 PCIe 3.0x4 NVMe Opal |
| Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
| Camera | 720p with ThinkShutter |
| Microphone | 2x, Array |
| Battery | Integrated 50Wh |
| Display | 14" FHD (1920x1080) IPS 300nits Anti-glare, Touch |
| Touchscreen | 10-point Multi-touch |
| Case Color | Black |
| Surface Treatment | Not Anti-microbial |
| Weight | 1.55 kg (3.41 lbs) |
| Ethernet | 100/1000M |
| WLAN + Bluetooth | Intel AX201 11ax, 2x2 + BT5.2 |
| Security Chip | Discrete TPM 2.0 |
| Physical Locks | Kensington Security Slot |
| Base Warranty | 3-year, Depot |
| Included Upgrade | 3Y Premier Support Upgrade from 3Y Courier/Carry-in (5WS0T36152) |
₹ 73160 / Piece Get Latest Price
| Color | Black |
| Processor | up to 10th Gen Intel Core i7 processor |
| Model Name/Number | P14s |
| Brand | Lenovo |
| Keyboard | spill-resistant, optional backlit, Unified Communication keys |
| Operating System | Powered by Windows 10 Pro |
| Country of Origin | Made in India |
| Touchscreen | touchscreen on ThinkPad Privacy Guard screen model or regular Full HD model |
| Graphics | NVIDIA Quadro P520, 2GB |
| Memory | up to 48GB DDR4-2666, non-ECC |
| Storage | up to 2TB M.2 PCIe NVMe SSD optional Intel Optane 32GB memory integrated with SSD |
| Battery | up to 15.1hrs, 50Wh |
| Dimensions | 329 x 227 x 17.9 mm |
| Weight | 1.47 kg |
₹ 60000 / Piece Get Latest Price
| Brand | Lenovo |
| Operating System | Windows 10 Pro 64, Arabic / English |
| Chipset | Intel SoC Platform |
| Keyboard | Backlit, Arabic |
| Speakers | Stereo speakers, 2W x2, Dolby Audio Premium |
| Card Reader | MicroSD Card Reader |
| Memory Slots | Memory soldered to systemboard, no slots, dual-channel (8GB or 16GB model) |
| Fingerprint reader | Touch Style, Match-on-Chip |
| Case Material | Aluminium (Top), GFRP (Bottom) |
| Power Adapter | 65W USB-C (3-pin) |
| Dimensions (WxDxH) | 311.5 x 219 x 17.6 mm (12.26 x 8.62 x 0.69 inches) |
| Memory | 16GB Soldered DDR4-3200 |
| Part Number | 20VH0001AD |
| Processor | Intel Core i7-1165G7 (4C / 8T, 2.8 / 4.7GHz, 12MB) |
| Model Name/Number | L13 |
| Graphics | Integrated Intel Iris Xe Graphics |
| Max Memory | 16GB soldered memory, not upgradable |
| Storage | 1TB SSD M.2 2280 PCIe 3.0x4 NVMe Opal2 |
| Audio Chip | High Definition (HD) Audio, Synaptic CX11880 codec |
| Camera | HD 720p with Privacy Shutter |
| Microphone | 2x, Array |
| Battery | Integrated 46Wh |
| Display | 13.3" FHD (1920x1080) IPS 250nits Anti-glare |
| Case Color | Black |
| Weight | Starting at 1.39 kg (3.06 lbs) |
| Ethernet | 100/1000M via Ethernet Extension Connector |
| WLAN + Bluetooth | Intel AX201 11ax, 2x2 + BT5.2 |
| Security Chip | Discrete TPM 2.0 |
| Physical Locks | Kensington Security Slot, 3 x 7 mm |
| Other Security | Camera privacy shutter |
| System Management | Non-vPro |
| Base Warranty | 1-year, Depot |
Minimum order quantity: 10 Piece
₹ 155000 / Piece Get Latest Price
| Processor | Intel at Core(TM) i5-1240P, 12C (4P + 8E) / 16T, P-core 1.7 / 4.4GHz, E-core 1.2 / 3.3GHz, 12MB |
| Brand | Lenovo |
| Chipset | Intel SoC Platform |
| Graphics | Integrated Intel Iris at Xe Graphics |
| Memory | 16GB Soldered LPDDR5-4800 |
| Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
| Max Memory | 16GB soldered memory, not upgradable |
| Storage | 256GB SSD M.2 2280 PCIe x4 NVMe Opal2 |
| Storage Support | One drive, up to 2TB M.2 2280 SSD |
| Storage Slot | One M.2 2280 PCIe 4.0 x4 slot |
| Microphone | 2x, Array |
| Battery | Integrated 41Wh |
| Dimensions | 305.8 x 217.89 x 18.25 mm |
| Part No | 21BN0000JP |
₹ 135000 / Piece Get Latest Price
| Processor | Intel Core i7-1165G7 (4C / 8T, 2.8 / 4.7GHz, 12MB) |
| Model Name/Number | T14 Gen 2 |
| Brand | Lenovo |
| Card Reader | microSD Card Reader |
| Speakers | Stereo speakers, 2W x2, Dolby Audio |
| Chipset | Intel SoC Platform |
| Country of Origin | Made in India |
| Graphics | Integrated Intel Iris Xe Graphics Functions as UHD Graphics |
| Memory | 16GB Soldered DDR4-3200 |
| Memory Slots | One memory soldered to systemboard, one DDR4 SO-DIMM slot, dual-channel capable |
| Max Memory | Up to 48GB (16GB soldered + 32GB SO-DIMM) DDR4-3200 |
| Storage | 512GB SSD M.2 2280 PCIe x4 NVMe Opal2 |
| Storage Support | One drive, up to 256GB M.2 2242 SSD or 2TB M.2 2280 SSD |
| Storage Slot | One M.2 2280 PCIe 3.0 x4 slot |
| Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
| Camera | HD 720p with Privacy Shutter |
| Microphone | 2x, Array |
| Battery | Integrated 50Wh |
| Part No | 20W0S0SD00 |
₹ 195000 / Piece Get Latest Price
| Processor | Intel Core i7-1165G7 (4C / 8T, 2.8 / 4.7GHz, 12MB) |
| Model Name/Number | X1 |
| Brand | Lenovo |
| Chipset | Intel SoC Platform |
| Country of Origin | Made in India |
| Graphics | Integrated Intel Iris Xe Graphics |
| Memory | 16GB Soldered LPDDR4x-4266 |
| Memory Slots | Memory soldered to systemboard, no slots, 8-channel |
| Max Memory | 16GB soldered memory, not upgradable |
| Storage | 1TB SSD M.2 2280 PCIe 4.0x4 Performance NVMe Opal2 |
| Storage Support | One drive, up to 2TB M.2 2280 SSD |
| Storage Slot | One M.2 2280 PCIe 4.0 x4 slot |
| Audio Chip | High Definition (HD) Audio, Realtek ALC3306 codec |
| Camera | HD 720p + IR Hybrid with Privacy Shutter |
| Microphone | 4x, Array |
| Battery | Integrated 57Wh |
| Power Adapter | 65W USB-C Slim (3-pin) |
| Display | 14" WUXGA (1920x1200) IPS 400nits Anti-glare |
| Dimensions | 315 x 221.6 x 14.9 mm |
| Part No | 20XW00G3IG |
₹ 41480 / Piece Get Latest Price
| Processor | Intel Core i3-1115G4 (2C / 4T, 3.0 / 4.1GHz, 6MB) |
| Model Name/Number | E14 |
| Brand | Lenovo |
| Speakers | Stereo speakers, 2W x2, Dolby Audio, audio by HARMAN |
| Chipset | Intel SoC Platform |
| Graphics | Integrated Intel UHD Graphics |
| Memory | 1x 8GB SO-DIMM DDR4-3200 |
| Memory Slots | One DDR4 SO-DIMM slot |
| Max Memory | Up to 32GB DDR4-3200 |
| Storage | 256GB SSD M.2 2242 PCIe 3.0x4 NVMe |
| Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
| Camera | HD 720p with Privacy Shutter |
| Microphone | 2x, Array |
| Battery | Integrated 45Wh |
| Power Adapter | 65W USB-C (3-pin) |
| Display | 14" FHD (1920x1080) IPS 250nits Anti-glare, 45% NTSC |
| Dimensions | 324 x 220 x 18.9 mm |
| Weight | 1.59 kg |
| Part No | 20TAS14H00 |
₹ 44500 / Piece Get Latest Price
| Processor | Intel Core i3-1115G4 (2C / 4T, 3.0 / 4.1GHz, 6MB) |
| Model Name/Number | E-14 |
| Brand | Lenovo |
| Speakers | Stereo speakers, 2W x2, Dolby Audio, audio by HARMAN |
| Chipset | Intel SoC Platform |
| Graphics | Integrated Intel UHD Graphics |
| Memory | 1x 8GB SO-DIMM DDR4-3200 |
| Memory Slots | One DDR4 SO-DIMM slot |
| Max Memory | Up to 32GB DDR4-3200 |
| Storage | 512GB SSD M.2 2242 PCIe 3.0x4 NVMe |
| Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
| Camera | HD 720p with Privacy Shutter |
| Microphone | 2x, Array |
| Battery | Integrated 45Wh |
| Power Adapter | 65W USB-C (3-pin) |
| Display | 14" FHD (1920x1080) TN 220nits Anti-glare, 45% NTSC |
| Case Material | Aluminium (Top), PC-ABS (Bottom) |
| Dimensions | 324 x 220 x 18.9 mm |
| Weight | Starting at 1.59 kg |
| Part No | 20TAS0XH00 |
₹ 80999 / Piece Get Latest Price
| Processor | Intel Core i5-1135G7 (4C / 8T, 2.4 / 4.2GHz, 8MB) |
| Model Name/Number | E14 |
| Brand | Lenovo |
| Speakers | Stereo speakers, 2W x2, Dolby Audio, audio by HARMAN |
| Chipset | Intel SoC Platform' |
| Country of Origin | Made in India |
| Graphics | Integrated Intel Iris Xe Graphics Functions as UHD Graphics |
| Memory | 1x 16GB SO-DIMM DDR4-3200 |
| Memory Slots | One DDR4 SO-DIMM slot |
| Max Memory | Up to 32GB DDR4-3200 |
| Storage | 512GB SSD M.2 2242 PCIe 3.0x4 NVMe |
| Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
| Camera | HD 720p with Privacy Shutter |
| Microphone | 2x, Array |
| Battery | Integrated 45Wh |
| Power Adapter | 65W USB-C (3-pin) |
| Display | 14" FHD (1920x1080) IPS 250nits Anti-glare, 45% NTSC |
| Dimensions | 324 x 220 x 18.9 mm |
| Part No | 20TA00J2IG |
₹ 101660 / Piece Get Latest Price
| Processor | Intel Core i7-1165G7 (4C / 8T, 2.8 / 4.7GHz, 12MB) |
| Model Name/Number | E14 |
| Brand | Lenovo |
| Speakers | Stereo speakers, 2W x2, Dolby Audio, audio by HARMAN |
| Keyboard | Backlit, English (IN) |
| Chipset | Intel SoC Platform |
| Graphics | NVIDIA GeForce MX450 2GB GDDR5 |
| Memory | 1x 16GB SO-DIMM DDR4-3200 |
| Memory Slots | One DDR4 SO-DIMM slot |
| Max Memory | Up to 32GB DDR4-3200 |
| Storage | 512GB SSD M.2 2242 PCIe 3.0x4 NVMe |
| Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
| Camera | HD 720p with Privacy Shutter |
| Microphone | 2x, Array |
| Battery | Integrated 45Wh |
| v | 65W USB-C (3-pin) |
| Display | 14" FHD (1920x1080) IPS 250nits Anti-glare, 45% NTSC |
| Case Color | Black |
| Case Material | Aluminium (Top), PC-ABS (Bottom) |
| Dimensions | 324 x 220 x 18.9 mm |
| Part No | 20TA00J4IG |
₹ 101660 / Piece Get Latest Price
| Processor | Intel Core i7-1165G7 (4C / 8T, 2.8 / 4.7GHz, 12MB) |
| Model Name/Number | E14 |
| Brand | Lenovo |
| Speakers | Stereo speakers, 2W x2, Dolby Audio, audio by HARMAN |
| Keyboard | Backlit, English (IN) |
| Chipset | Intel SoC Platform |
| Graphics | NVIDIA GeForce MX450 2GB GDDR5 |
| Memory | 1x 16GB SO-DIMM DDR4-3200 |
| Memory Slots | One DDR4 SO-DIMM slot |
| Max Memory | Up to 32GB DDR4-3200 |
| Storage | 512GB SSD M.2 2242 PCIe 3.0x4 NVMe |
| Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
| Camera | HD 720p with Privacy Shutter |
| Microphone | 2x, Array |
| Battery | Integrated 45Wh |
| Power Adapter | 65W USB-C (3-pin) |
| Display | 14" FHD (1920x1080) IPS 250nits Anti-glare, 45% NTSC |
| Case Material | Aluminium (Top), PC-ABS (Bottom) |
| Dimensions | 324 x 220 x 18.9 mm |
| Weight | 1.59 kg |
| Part No | 20TAS0ED00 |
₹ 71500 / Piece Get Latest Price
| Processor | Intel Core i5-1235U, 10C (2P + 8E) / 12T, P-core 1.3 / 4.4GHz, E-core 0.9 / 3.3GHz, 12MB |
| Model Name/Number | E14 |
| Brand | Lenovo |
| Speakers | Stereo speakers, 2W x2, Dolby Audio, audio by HARMAN |
| Chipset | Intel SoC Platform |
| Graphics | Integrated Intel Iris Xe Graphics Functions as UHD Graphics |
| Memory | 8GB Soldered DDR4-3200 |
| Memory Slots | One memory soldered to systemboard, one DDR4 SO-DIMM slot, dual-channel capable |
| Max Memory | Up to 40GB (8GB soldered + 32GB SO-DIMM) DDR4-3200 |
| Storage | 512GB SSD M.2 2242 PCIe 4.0x4 NVMe Opal2 |
| Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
| Camera | HD 720p with Privacy Shutter |
| Microphone | 2x, Array |
| Battery | Integrated 45Wh |
| Power Adapter | 65W USB-C (3-pin) |
| Display | 14" FHD (1920x1080) TN 250nits Anti-glare, 45% NTSC |
| Case Material | Aluminium (Top), PC-ABS (Bottom) |
| Dimensions | 324 x 220.7 x 18.9 mm |
| Weight | 1.59 kg |
| Part No | 21E3006UIG |
₹ 67500 / Piece Get Latest Price
| Processor | AMD Ryzen 5 5600U (6C / 12T, 2.3 / 4.2GHz, 3MB L2 / 16MB L3) |
| Model Name/Number | E14 |
| Brand | Lenovo |
| Speakers | Stereo speakers, 2W x2, Dolby Audio, audio by HARMAN |
| Chipset | AMD SoC Platform |
| Storage | 512GB SSD M.2 2242 PCIe 3.0x4 NVMe |
| Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
| Camera | HD 720p with Privacy Shutter |
| Microphone | 2x, Array |
| Battery | Integrated 45Wh |
| Max Battery Life | MobileMark 2018: 12.8 hr (45Wh) |
| Power Adapter | 65W USB-C (3-pin) |
| Display | 14" FHD (1920x1080) TN 250nits Anti-glare, 45% NTSC |
| Case Material | PC-ABS (Top), PC-ABS (Bottom) |
| Dimensions | 324 x 220.7 x 20.9 mm |
| Part No | 20YE000VIG |
| Graphics | Integrated AMD Radeon Graphics |
| Memory | 8GB Soldered DDR4-3200 |
| Memory Slots | One memory soldered to systemboard, one DDR4 SO-DIMM slot, dual-channel capable |
| Max Memory | Up to 24GB (8GB soldered + 16GB SO-DIMM) DDR4-3200 |
₹ 78560 / Piece Get Latest Price
| Processor | Intel Core i5-1135G7 (4C / 8T, 2.4 / 4.2GHz, 8MB) |
| Model Name/Number | E14 |
| Brand | Lenovo |
| Speakers | Stereo speakers, 2W x2, Dolby Audio, audio by HARMAN |
| Chipset | Intel SoC Platform |
| Graphics | Integrated Intel Iris Xe Graphics Functions as UHD Graphics |
| Memory | 1x 16GB SO-DIMM DDR4-3200 |
| Memory Slots | One DDR4 SO-DIMM slot |
| Max Memory | Up to 32GB DDR4-3200 |
| Storage | 512GB SSD M.2 2242 PCIe 3.0x4 NVMe |
| Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
| Camera | HD 720p with Privacy Shutter |
| Microphone | 2x, Array |
| Battery | Integrated 45Wh |
| Power Adapter | 65W USB-C (3-pin) |
| Display | 14" FHD (1920x1080) IPS 250nits Anti-glare, 45% NTSC |
| Case Material | Aluminium (Top), PC-ABS (Bottom) |
| Dimensions | 324 x 220 x 18.9 mm |
| Weight | Starting at 1.59 kg |
| Part No | 20TB000GBO |
₹ 84960 / Piece Get Latest Price
| Processor | Intel Core i5-1135G7 (4C / 8T, 2.4 / 4.2GHz, 8MB) |
| Model Name/Number | L14 |
| Brand | Lenovo |
| Card Reader | MicroSD Card Reader |
| Chipset | Intel SoC Platform |
| Graphics | Integrated Intel Iris Xe Graphics Functions as UHD Graphics |
| Memory | 1x 8GB SO-DIMM DDR4-3200 |
| Memory Slots | Two DDR4 SO-DIMM slots, dual-channel capable |
| Max Memory | Up to 64GB DDR4-3200 |
| Storage | 512GB SSD M.2 2280 PCIe 3.0x4 NVMe Opal |
| Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
| Camera | HD 720p with Privacy Shutter |
| Microphone | 2x, Array |
| Battery | Integrated 45Wh |
| Power Adapter | 65W USB-C (3-pin) |
| Part No | 20X1S0WE00 |
₹ 88500 / Piece Get Latest Price
| Processor | Intel Core i5-1135G7 (4C / 8T, 2.4 / 4.2GHz, 8MB) |
| Model Name/Number | L14 |
| Brand | Lenovo |
| Chipset | Intel SoC Platform |
| Graphics | Integrated Intel Iris Xe Graphics Functions as UHD Graphics |
| Memory | 1x 8GB SO-DIMM DDR4-3200 |
| Memory Slots | Two DDR4 SO-DIMM slots, dual-channel capable |
| Max Memory | Up to 64GB DDR4-3200 |
| Storage | 512GB SSD M.2 2280 PCIe 3.0x4 NVMe Opal |
| Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
| Camera | HD 720p with Privacy Shutter |
| Microphone | 2x, Array |
| Max Battery Life | MobileMark 2018: 9.01 hr JEITA 2.0: 11.815 hr |
| Power Adapter | 65W USB-C (3-pin) |
| Part No | 20X1S1AL00 |
₹ 70800 / Piece Get Latest Price
| Processor | Intel Core i5-1135G7 (4C / 8T, 2.4 / 4.2GHz, 8MB) |
| Model Name/Number | L14 |
| Brand | Lenovo |
| Card Reader | MicroSD Card Reader |
| Chipset | Intel SoC Platform |
| Graphics | Integrated Intel Iris Xe Graphics Functions as UHD Graphics |
| Memory | 1x 8GB SO-DIMM DDR4-3200 |
| Memory Slots | Two DDR4 SO-DIMM slots, dual-channel capable |
| Max Memory | Up to 64GB DDR4-3200 |
| Storage | 512GB SSD M.2 2280 PCIe 3.0x4 NVMe Opal |
| Camera | HD 720p with Privacy Shutter |
| Microphone | 2x, Array |
| Battery | Integrated 45Wh |
| Max Battery Life | MobileMark 2018: 9.01 hr JEITA 2.0: 11.815 hr |
| Power Adapter | 65W USB-C (3-pin) |
| Part No | 20X1S0WH00 |
₹ 102000 / Piece Get Latest Price
| Processor | Intel Core i7-1165G7 (4C / 8T, 2.8 / 4.7GHz, 12MB) |
| Model Name/Number | L14 |
| Brand | Lenovo |
| Chipset | Intel SoC Platform |
| Graphics | Integrated Intel Iris Xe Graphics Functions as UHD Graphics |
| Memory | 1x 16GB SO-DIMM DDR4-3200 |
| Memory Slots | Two DDR4 SO-DIMM slots, dual-channel capable |
| Max Memory | Up to 64GB DDR4-3200 |
| Storage | 512GB SSD M.2 2280 PCIe 3.0x4 NVMe Opal |
| Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
| Camera | HD 720p with Privacy Shutter |
| Microphone | 2x, Array |
| Battery | Integrated 45Wh |
| Power Adapter | 65W USB-C (3-pin) |
| Part No | 20X1S10J00 |
₹ 100300 / Piece Get Latest Price
| Processor | Intel Core i7-10510U (4C / 8T, 1.8 / 4.9GHz, 8MB) |
| Model Name/Number | L13 |
| Brand | Lenovo |
| Chipset | Intel SoC Platform |
| Graphics | Integrated Intel UHD Graphics |
| Memory | 16GB Soldered DDR4-2666 |
| Memory Slots | Memory soldered to systemboard, no slots, dual-channel (8GB or 16GB models) |
| Max Memory | 16GB soldered memory, not upgradable |
| Storage | 512GB SSD M.2 2280 PCIe 3.0x4 NVMe Opal |
| Audio Chip | High Definition (HD) Audio, Synaptic CX11880 codec |
| Camera | 720p with ThinkShutter |
| Microphone | 2x, Array |
| Battery | Integrated 46Wh |
| Power Adapter | 65W USB-C Slim (3-pin) |
| Display | 13.3" FHD (1920x1080) IPS 300nits Anti-glare, Touch |
| Touchscreen | 10-point Multi-touch |
| Case Material | Aluminium (Top), GFRP (Bottom) |
| Dimensions | 311.5 x 219 x 17.6 mm |
| Weight | Around 1.38 kg |
| Part No | 20X1S10J00 |
₹ 87320 / Piece Get Latest Price
| Processor | Intel Core i5-1135G7 (4C / 8T, 2.4 / 4.2GHz, 8MB) |
| Model Name/Number | L13 |
| Brand | Lenovo |
| Chipset | Intel SoC Platform |
| Graphics | Integrated Intel Iris Xe Graphics |
| Memory | 16GB Soldered DDR4-3200 |
| Memory Slots | Memory soldered to systemboard, no slots, dual-channel (8GB or 16GB models) |
| Max Memory | 16GB soldered memory, not upgradable |
| Storage | 512GB SSD M.2 2242 PCIe 3.0x2 NVMe |
| Storage Support | One drive, up to 512GB M.2 2242 SSD or 1TB M.2 2280 SSD |
| Audio Chip | High Definition (HD) Audio, Synaptic CX11880 codec |
| Camera | HD 720p with Privacy Shutter |
| Microphone | 2x, Array |
| Battery | Integrated 46Wh |
| Display | 13.3" FHD (1920x1080) IPS 250nits Anti-glare |
| Dimensions | 311.5 x 219 x 17.6 mm |
| Weight | Starting at 1.39 kg |
| Part No | 20VJS39100 |
₹ 215000 / Piece Get Latest Price
| RAM | 16 GB |
| Model Name/Number | ThinkPad X1 Yoga |
| Brand | Lenovo |
| Screen Size | 15.6 inch |
| Operating System | Windows 10 Pro |
| Warranty | 3 Years Warranty |
| Country of Origin | Made in India |
| Storage | 1 TB |
| Packaging Type | Box |
| Part No | 20Y0S4QM00 |
₹ 78000 / Piece Get Latest Price
| Color | Grey |
| RAM | 16 GB |
| Model Name/Number | E14 |
| Brand | Lenovo |
| Screen Size | 14 inch |
| Country of Origin | Made in India |
| Storage | 512 GB SSD |
| Packaging Type | Box |
| Microphone | 2x, Array |
| Battery | Integrated 45Wh |
| Power Adapter | 65W USB-C (3-pin) |
| Part No | 20TBS52300 |
₹ 96760 / Piece Get Latest Price
| RAM | 16 GB |
| Model Name/Number | L14 |
| Brand | Lenovo |
| Screen Size | 14 inch |
| Operating System | Windows 10 Pro |
| Country of Origin | Made in India |
| Storage | 1 TB |
| Packaging Type | Box |
| Power Source | Battery |
| Voltage | 210 V |
| Frequenyc | 50 Hz |
| Phase | Single Phase |
| Part No | 20X1S0K100 |
Alok Kunde (Business Development Manager)
Bluecom Infotech Private Limited
2nd Floor C Wing,C-209, Neelkanth,Business, Park Nathani Road,Vidhyavihar, West
Ghatkopar West, Mumbai - 400086, Maharashtra, India